![]()
![]()
Steve Garret Sr. defeated Mike Naidus 4 games to 1 in the world series.
Steve Garret Sr. defeated Peter Lewis 3 games to 1 in the semi-finals.
Mike Naidus defeated Matt Trask 3 games to 2 in the semi-finals.
Matt Trask defeated Chris Monroy in the wild card shootout final.
Chris Monroy defeated Steve Baldeaux in the wild card shootout semi-final.
Matt Trask defeated Randy Davidson in the wild card shootout semi-final.
| 1st | Steve Garret Sr. (22-11) 59 pts |
| 2nd | Mike Naidus (20-14) 34 pts |
| 3rd (tie) | Peter Lewis |
| 3rd (tie) | Matt Trask |
| 5th | Chris Monroy |
| 6th (tie) | Steve Baldeaux |
| 6th (tie) | Randy Davidson |
| 8th (tie) | Sean Riley |
| 8th (tie) | Will Roberts |
| 8th (tie) | Stan Suderman |
| 8th (tie) | Mark Van Klaveren |
![]()
![]()
Bill Jempty defeated Willy Dominguez four games to two in the world series.
Bill Jempty defeated Carl Bible in the semi-finals.
Willy Dominguez defeated Mark Huamon in the semi-finals.
| 1st | Bill Jempty (23-8) 54 pts |
| 2nd | Willy Dominguez (19-13) 30 pts |
| 3rd | Mike Meszaros |
| 4th | Mark Huamon |
| 5th (tie) | Carl Bible |
| 5th (tie) | Will Roberts |
![]()
![]()
Tom Anderson defeated Stan Suderman four games to three in the world series.
Tom Anderson defeated Ken Helling three games to two in the semi-finals.
Stan Suderman defeated Mike Naidus three games to one in the semi-finals.
Ken Helling defeated Mike Naidus two games to one for third place.
Tom Anderson and Mike Naidus won in a three-way shootout over Steve Baldeaux to break a three-way tie for first place in their division.
| 1st | Tom Anderson (21-15) 45 pts |
| 2nd | Stan Suderman (21-14) 34 pts |
| 3rd | Ken Helling |
| 4th | Mike Naidus |
| 5th (tie) | Steve Baldeaux |
| 5th (tie) | Dan Martin |
![]()
![]()
A round robin format was used. There was no world series.
| 1st | Will Roberts (22-8) 41 pts |
| 2nd | Mike Naidus (21-9) 33 pts |
| 3rd | Robb Schreiber |
| 4th | Jim Palmer/Scott Sutton |
| 5th | Peter Nelson |
![]()
![]()
Don Leong defeated Ben Leong four games to one in the world series.
| 1st | Don Leong (23-9) 57 pts |
| 2nd | Ben Leong (20-12) 34 pts |
| 3rd (tie) | Harry Flawd |
| 3rd (tie) | Brian Smith |
| 5th | Vic Horvath |
| 6th | Dave Hess |
| 7th (tie) | Mark Giddings |
| 7th (tie) | Bruce Layton |
![]()
![]()
Steve Francis defeated Mike Naidus four games to three in the world series.
Steve Francis defeated Tim Thornton three games to none in the semi-finals.
Mike Naidus defeated Tom Anderson three games to two in the semi-finals.
| 1st | Steve Francis (21-13) 46 pts |
| 2nd | Mike Naidus (24-12) 41 pts |
| 3rd (tie) | Tom Anderson |
| 3rd (tie) | Tim Thornton |
| 4th (tie) | Ed Daley |
| 4th (tie) | Charles Gonzalez |
| 4th (tie) | Wes Smith |
![]()
![]()
Steve Helling defeated Sparky Atkinson four games to one in the world series.
Steve Helling defeated Steve Seal in a one game playoff for second.
Steve Helling and Steve Seal defeated Will Roberts in a shootout.
| 1st | Steve Helling (17-10) 37 pts |
| 2nd | Sparky Atkinson (15-11) 23 pts |
| 3rd | Steve Seal |
| 4th | Will Roberts |
| 5th (tie) | Wayne Cannon |
| 5th (tie) | Mike Meszaros |
| 5th (tie) | Rob Woodard |
![]()
![]()
Bryan Lewis defeated Steve Weinstock three games to two in the world series.
| 1st | Bryan Lewis (22-9) 53 pts |
| 2nd | Steve Weinstock (20-11) 35 pts |
| 3rd | Bruce Layton |
| 4th | Jeff Desnoyers |
| 5th | Brian Smith |
| 6th (tie) | Mark Giddings |
| 6th (tie) | Greg Phillips |
![]()
![]()
Ben Leong defeated Mark Huaman in the world series.
| 1st | Ben Leong (21-10) 48 pts |
| 2nd | Mark Huaman (18-13) 29 pts |
| 3rd (tie) | Don Leong |
| 3rd (tie) | Rick Park |
| 5th (tie) | Jon Criswell |
| 5th (tie) | Stan Reed |
![]()
![]()
Hank Smith defeated Mike Naidus four games to none in the world series.
Hank Smith defeated Steve Davidson three games to one in the semi-finals.
Mike Naidus defeated Peter Lewis three agmes to one in the semi-finals.
Steve Davidson and Peter Lewis defeated Bill Katona in a shootout to break a three way tie for first place in their division.
| 1st | Hank Smith (23-9) 59 pts |
| 2nd | Mike Naidus (20-12) 35 pts |
| 3rd (tie) | Steve Davidson |
| 3rd (tie) | Peter Lewis |
| 5th (tie) | Bill Katona |
| 5th (tie) | Stan Suderman |
| 7th (tie) | Steve Garrett, Sr |
| 7th (tie) | Pete Nelson |
![]()
![]()
Don Leong defeated Bruce Layton in a single game playoff.
| 1st | Don Leong (21-10) 43 pts |
| 2nd | Bruce Layton (20-11) 32 pts |
| 3rd (tie) | Ben Leong |
| 3rd (tie) | Harry Flawd |
![]()
![]()
Ben Leong defeated Adam Silverman four games to two in the world series.
Ben Leong defeated brother Don Leong in the semi-finals three games to two.
Adam Silverman defeated Mike Meszaros three games to none in the semi-final.
| 1st | Ben Leong (21-11) 45 pts |
| 2nd | Adam Silverman (18-12) 28 pts |
| 3rd (tie) | Don Leong |
| 3rd (tie) | Mike Meszaros |
| 5th (tie) | Bill Jempty |
| 5th (tie) | Mark Whiteley |
![]()
![]()
| 1st | Tim Thornton (19-11) 40 pts |
| 2nd | Joe Sheehan (20-13) 31 pts |
| 3rd | Don Leong |
| 4th (tie) | Ed Daley |
| 4th (tie) | Mick Van Valkenburg |
| 6th | Dave Goldstein |
![]()
![]()
Will Roberts defeated Mike Meszaros four games to none in the world series.
| 1st | Will Roberts (19-10) 39 pts |
| 2nd | Mike Meszaros (17-13) 24 pts |
| 3rd | Pat Labbe |
| 4th (tie) | Ed Daley |
| 4th (tie) | Don Semple |
![]()
![]()
Ben Leong defeated Bruce Layton four games to none in the world series.
| 1st | Ben Leong (23-7) 54 pts |
| 2nd | Bruce Layton (17-10) 29 pts |
| 3rd (tie) | Jeff Desnoyers |
| 3rd (tie) | Don Leong |
| 5th (tie) | Harry Flawd |
| 5th (tie) | Jim Galloway |
![]()
![]()
Ron McIlroy defeated Rob Woodard three games to one in the world series.
Ron McIlroy defeated Ed Killmer three games to two in the semi-finals.
Rob Woodard defeated Bill Jempty three games to one in the semi-finals.
| 1st | Ron McIlroy (16-11) 35 pts |
| 2nd | Rob Woodard (15-13) 21 pts |
| 3rd (tie) | Bill Jempty |
| 3rd (tie) | Ed Killmer |
![]()
![]()
Mark Van Klaveren defeated Stan Suderman four games to two in the world series.
Mark Van Klaveren defeated Pete Nelson three games to one in the semi-finals.
Stan Suderman defeated Mike Naidus three games to one in the semi-finals
Mark Van Klaveren defeated Peter Lewis in a one game playoff for the wild card.
Mike Naidus, Pete Nelson and Stan Suderman won their respective divisions.
Ben Leong defeated Sean Oakley for the consolation re-draft division.
| 1st | Mark Van Klaveren (22-12) 59 pts |
| 2nd | Stan Suderman (19-15) 32 pts |
| 3rd (tie) | Mike Naidus |
| 3rd (tie) | Pete Nelson |
| 5th | Peter Lewis |
![]()
![]()
Ryan Adler defeated Bill Jempty three games to one in the world series.
Ryan Adler defeated Mark Whiteley three games to two in the semi-finals.
Bill Jempty defeated Brian Wilson three games to one in the semi-finals.
| 1st | Ryan Adler (23-9) 54 pts |
| 2nd | Bill Jempty (19-14) 29 pts |
| 3rd | Craig Schneider |
| 4th | Mark Whiteley |
![]()
![]()
Mike Meszaros defeated Steve Helling four games to two in the world series.
| 1st | Mike Meszaros (20-9) 43 pts |
| 2nd | Steve Helling (16-13) 23 pts |
| 3rd | Mike Naidus |
| 4th | Rodger Burton |
| 5th (tie) | Will Roberts |
| 5th (tie) | Rob Woodard |
![]()
![]()
Don Leong defeated Mark Giddings four games to one in the world series.
| 1st | Don Leong (22-9) 49 pts |
| 2nd | Mark Giddings (23-8) 42 pts |
| 3rd (tie) | Ben Leong |
| 3rd (tie) | Brian Smith |
| 5th (tie) | Marc Blumberg |
| 5th (tie) | Bruce Layton |
| 5th (tie) | Jeff Watson |
![]()
![]()
Jasper Cattin defeated Don Leong three games to two in the world series.
| 1st | Jasper Cattin (17-12) 29 pts |
| 2nd | Don Leong (17-11) 25 pts |
| 3rd (tie) | Ed Denmark |
| 3rd (tie) | Pete Nelson |
![]()
![]()
Tom Anderson defeated Joe Sheehan four games to two in the world series.
Tom Anderson defeated Mike Naidus three games to two in the semi-finals.
Joe Sheehan defeated Stan Suderman three games to one in the semi-finals.
| 1st | Tom Anderson (22-13) 48 pts |
| 2nd | Joe Sheehan (21-13) 34 pts |
| 3rd (tie) | Mike Naidus |
| 3rd (tie) | Stan Suderman |
| 5th (tie) | Ed Daley |
| 5th (tie) | Dan Martin |
| 5th (tie) | Greg Phillips |
| 8th | Bill Nervig |
![]()
![]()
Ed Killmer defeated Bill Jempty four games to none in the world series.
Ed Killmer defeated Sal Caridi three games to one in the semi-finals.
Bill Jempty defeated Willie Dominguez three games to none in the semi-finals.
| 1st | Ed Killmer (24-5) 53 pts |
| 2nd | Bill Jempty (15-13) 20 pts |
| 3rd (tie) | Sal Caridi |
| 3rf (tie) | Willie Dominguez |
![]()
![]()
Don Leong defeated Steve Garret Sr. four games to one in the world series.
Don Leong defeated Pete Nelson three games to none in the semi-finals.
Steve Garret Sr. defeated Stan Suderman three games to one in the semi-finals.
Don Leong defeated Marshall Palmer in the wild card shootout finals.
Don Leong defeated Hank Smith in the shootout semi-finals.
Marshall Palmer defeated Ed Daley in the shootout semi-finals.
Pete Nelson defeated Ed Daley in a playoff for division winner.
Stan Suderman defeated Don Leong and Marshall Palmer in a three-way shootout to break a three-way tie for the division.
| 1st | Don Leong (21-11) 60 pts |
| 2nd | Steve Garrett Sr (20-13) 36 pts |
| 3rd (tie) | Pete Nelson |
| 3rd (tie) | Stan Suderman |
| 5th | Marshall Palmer |
| 6th (tie) | Ed Daley |
| 6th (tie) | Hank Smith |
![]()
![]()
Mike Cohen and Eric Wayne defeated Ed Killmer four games to one in the World Series.
| 1st | Mike Cohen/Eric Wayne (22-11) 26 pts each |
| 2nd | Ed Killmer (21-12) 36 pts |
| 3rd (tie) | Charlie Marchese/Doug Patriss |
| 3rd (tie) | Adam Kulak |
| 5th (tie) | John Perez |
| 5th (tie) | Brian Smith |
![]()
![]()