Mark Giddings (33-18) of Albany New York defeated Vic Horvath (29-16) of Detroit Michigan four games to two in the championship series of the ninth annual Star Tournaments World Championship. Giddings now has two lifetime world championships.
Giddings defeated former world champion Steve Davidson four games to two in the semi-finals.
Horvath defeated Craig Schneider four games to two in the semi-finals.
Giddings defeated Jeff Desnoyers four games to two in the quarter-finals.
Davidson defeated Mike Kman four games to three in the quarter-finals
Horvath defeated Gus Keil four games to none in the quarter-finals.
Schneider defeated Ben Leong four games to three in the quarter-finals.
| 1st |
Mark Giddings |
$5000 |
| 2nd |
Vic Horvath |
$2500 |
| 3rd |
Steve Davidson |
$1000 |
| 4th |
Craig Schneider |
$750 |
| 5th |
Don Leong |
$500 |
| 6th |
Jeff Desnoyers |
$250 |
| 7th (tie) | Bill Fenlon | $150 |
| 7th (tie) | Ben Leong | $150 |
| 9th (tie) | Gus Keil | $100 |
| 9th (tie) | Mike Kman | $100 |
Paul Brownlee -- Most Improved
Gene Abood -- Best Sportsmanship
Steve Davidson division selector
| Draft Position | Player | Round Robin | Position Round | Final |
| 1 | Kirk Tallant | 11-13 | 14-16 | |
| 2 | Scott Kuklinski | 12-12 | 14-14 | |
| 3 | Don Shults | 10-14 | 13-16 | |
| 4 | Paul Brownlee | 8-16 | 9-18 | |
| 5 | Bill Fenlon | 14-10 | 16-14 | 24-18 |
| 6 | Steve Davidson | 17-7 | 21-9 | 32-17 |
| 7 | Gus Keil | 14-10 | 18-12 | 21-19 |
| 8 | John Werner | 9-15 | 9-15 | |
| 9 | Errol Dennis | 13-11 | 16-17 |
Ed Killmer division selector
| Draft Position | Player | Round Robin | Position Round | Final |
| 1 | Mike Kman | 15-9 | 19-11 | 20-17 |
| 2 | Bryan Lewis | 14-10 | 18-12 | 19-14 |
| 3 | Randy Davidson | 8-16 | 8-18 | |
| 4 | Steve Baldeaux | 8-16 | 9-18 | |
| 5 | Lance Tucker | 12-12 | 12-18 | 12-20 |
| 6 | Ed Killmer | 11-13 | 11-15 | |
| 7 | Vic Horvath | 16-8 | 20-10 | 29-16 |
| 8 | Peter Waterstreet | 12-12 | 19-15 | |
| 9 | Rob Woodard | 12-12 | 14-15 |
Will Roberts division selector
| Draft Position | Player | Round Robin | Position Round | Final |
| 1 | Will Roberts | 17-11 | 19-15 | 24-17 |
| 2 | Willy Dominguez | 15-13 | 17-17 | 18-19 |
| 3 | Bruce Layton | 9-19 | 10-21 | |
| 4 | Mark van Klaveren | 16-12 | 19-15 | 20-17 |
| 5 | Hank Smith | 11-17 | 21-21 | |
| 6 | Devin Flawd | 13-15 | 15-18 | |
| 7 | Mark Giddings | 16-12 | 21-13 | 33-18 |
| 8 | John Perez | 15-13 | 20-17 | |
| 9 |
Mike Meszaros division selector
| Draft Position | Player | Round Robin | Position Round | Final |
| 1 | Brian Smith | 16-12 | 19-15 | 21-17 |
| 2 | Dave Hegg | 13-15 | 17-18 | |
| 3 | Wes Smith | 14-14 | 18-16 | |
| 4 | Craig Schneider | 17-11 | 19-15 | 28-24 |
| 5 | Griff Harris | 14-14 | 17-17 | 17-19 |
| 6 | Sal Caridi | 11-17 | 11-17 | |
| 7 | Don Leong | 14-14 | 18-16 | 23-18 |
| 8 | Mike Meszaros | 13-15 | 19-19 | |
| 9 |
Ben Leong division selector
| Draft Position | Player | Round Robin | Position Round | Final |
| 1 | Bill Meinhardt | 14-14 | 16-18 | 17-20 |
| 2 | Ben Leong | 17-11 | 22-12 | 26-16 |
| 3 | Dummy | |||
| 4 | Mike Cohen | 11-17 | 13-20 | |
| 5 | Doc Harris | 12-16 | 13-18 | |
| 6 | Ed Daley | 16-12 | 19-15 | 21-17 |
| 7 | Pete Nelson | 13-15 | 17-18 | |
| 8 | Mark Huaman | 12-16 | 14-19 | |
| 9 | Jim Jasper | 17-11 | 19-15 | 20-17 |
Stan Suderman division selector
| Draft Position | Player | Round Robin | Position Round | Final |
| 1 | Wayne Cannon | 10-18 | 11-20 | |
| 2 | Eric Wayne | 14-14 | 18-16 | 20-18 |
| 3 | Jeff Desnoyers | 16-12 | 20-14 | 26-20 |
| 4 | Stan Suderman | 14-14 | 14-14 | |
| 5 | Dave Johnson | 17-11 | 19-15 | 22-18 |
| 6 | Jim Galloway | 12-16 | 14-19 | |
| 7 | Gene Abood | 16-12 | 18-16 | 18-18 |
| 8 | Dummy | |||
| 9 | Harry Flawd | 13-15 | 14-17 |