Standand Deviation Analysis

January 5, 2010
62 drafts

Players drafted in all drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
DESIGN 58 0 4 46 125 197 229.75
Uggla,D 60 0 2 53 95 201 212.80
Phillips,B 57 0 5 65 138 212 201.55
Dunn,A 60 0 2 98 153 217 200.56
Wilson,Jack 58 0 4 50 129 221 187.04
Molina,Y 62 0 0 77 109 190 181.88
Molina,B 61 0 1 105 161 209 173.87
Suzuki,I 62 0 0 23 65 142 173.30
Broxton,J 61 0 1 49 141 209 169.54
Soto,G 57 0 5 53 89 160 166.70
Gerut,J 60 0 2 62 100 168 162.81
Giles,B 62 0 0 34 71 132 162.60
Tatis,F 58 0 4 85 137 191 162.17
Wigginton,T 58 0 4 135 168 249 160.28
Damon,J 60 0 2 83 118 180 158.18
Upton,B 60 0 2 32 69 128 154.40
Granderson,C 61 0 1 55 85 143 152.56
Kuroda,H 58 0 4 59 131 175 151.99
Ziegler,B 60 0 2 113 149 223 148.45
Webb,B 61 0 1 59 116 182 146.18
Beltre,A 60 0 2 109 150 217 145.93
Navarro,D 60 0 2 101 135 183 144.25
Nady,X 60 0 2 67 108 170 143.83
Dejesus,D 62 0 0 66 101 164 143.05
Okajima,H 60 0 2 95 124 184 142.47
Dukes,E 57 0 5 41 77 134 141.78
Longoria,E 57 0 5 25 74 133 140.14
Santana,Johann 60 0 2 9 99 129 140.09
Hardy,J 58 0 4 62 96 168 138.51
Kemp,M 61 0 1 87 142 184 137.98
Werth,J 62 0 0 41 84 140 137.36
Quentin,C 56 0 6 33 69 137 136.14
Cameron,M 62 0 0 74 130 175 136.07
Morneau,J 61 0 1 54 96 135 135.99
Shoppach,K 54 0 8 26 52 136 135.81
Guthrie,J 59 0 3 103 131 183 134.92
Hamels,C 61 0 1 23 97 143 134.64
Derosa,M 60 0 2 66 123 164 130.97
Punto,N 59 0 3 107 143 180 130.27
Ethier,A 61 0 1 47 75 142 129.03
Glaus,T 56 0 6 55 90 147 128.64
Victorino,S 56 0 6 32 80 123 128.44
Gonzalez,Adrian 60 0 2 36 51 151 124.81
Belliard,R 61 0 1 65 108 151 124.72
Drew,S 61 0 1 40 82 126 123.74
Martin,R 60 0 2 38 76 111 122.67
Iwamura,A 53 0 9 52 80 125 121.12
Chamberlain,J 60 0 2 41 108 132 119.73
Haren,D 62 0 0 47 83 130 117.63
Aviles,M 61 0 1 89 137 173 114.14
Ramirez,R 56 0 6 97 127 197 112.96
Volquez,E 62 0 0 89 115 161 112.04
Ramirez,Aramis 60 0 2 49 88 142 112.00
Doumit,R 62 0 0 33 63 106 110.99
Nolasco,R 57 0 5 26 75 106 110.91
Sheets,B 62 0 0 40 74 113 109.03
Marte,D 62 0 0 90 117 164 107.47
Iannetta,C 62 0 0 30 48 94 107.29
Lee,D 58 0 4 111 137 172 105.90
Marcum,S 58 0 4 68 111 152 105.40
Ohman,W 58 0 4 88 120 156 105.19
Marmol,C 60 0 2 24 78 123 105.00
Wainwright,A 60 0 2 86 113 166 104.74
Oswalt,R 57 0 5 57 98 131 102.64
Howell,J 60 0 2 68 105 142 102.39
Wheeler,D 58 0 4 81 116 156 100.29
Johnson,Jim 60 0 2 70 90 131 99.88
Nelson,J 57 0 5 92 125 172 97.99
Peavy,J 61 0 1 35 53 106 97.33
Zambrano,C 60 0 2 55 83 126 96.96
Span,D 60 0 2 15 56 101 96.66
Capps,M 60 0 2 47 73 111 95.71
Santana,E 59 0 3 35 71 98 95.67
Billingsley,C 59 0 3 59 94 123 94.98
Shell,S 60 0 2 82 103 145 94.45
Downs,S 58 0 4 40 66 103 94.42
Carlson,J 61 0 1 55 75 110 92.49
Jenks,B 58 0 4 68 90 138 91.34
Reyes,Jose 59 0 3 14 33 71 90.37
Gregg,K 54 0 8 71 100 139 87.63
Geary,G 61 0 1 69 89 112 86.11
Huff,A 62 0 0 21 43 79 85.38
Wood,K 58 0 4 47 67 110 84.93
Breslow,C 59 0 3 56 84 114 84.67
Hudson,T 60 0 2 67 95 125 84.41
Beltran,C 59 0 3 26 44 80 84.16
Wagner,B 61 0 1 41 59 93 83.48
Kinsler,I 59 0 3 37 54 82 83.41
Choo,S 60 0 2 27 57 100 83.10
Qualls,C 57 0 5 60 81 110 82.16
Mclouth,N 60 0 2 23 41 74 79.48
Lee,Cliff 59 0 3 23 41 95 79.45
Dempster,R 61 0 1 14 37 69 78.94
Lowe,D 59 0 3 23 56 82 78.28
Buchholz,T 59 0 3 36 55 99 77.93
Pena,C 53 0 9 24 41 69 75.80
Jeter,D 60 0 2 30 46 75 73.23
Bradley,M 61 0 1 20 48 69 72.88
Hudson,O 59 0 3 24 43 66 72.49
Sabathia,C 59 0 3 18 35 61 69.19
Holliday,M 58 0 4 6 31 61 68.67
Bay,J 56 0 6 19 38 69 67.01
Wade,C 58 0 4 46 62 85 64.88
Arredondo,J 60 0 2 31 51 74 64.84
Saito,T 61 0 1 42 60 80 63.14
Rollins,J 59 0 3 4 21 61 62.06
Roberts,B 62 0 0 19 33 54 58.85
Thornton,M 60 0 2 34 47 66 57.19
Berkman,L 61 0 1 22 40 59 56.24
Nathan,J 60 0 2 25 34 67 53.90
Kuo,H 60 0 2 28 39 58 50.83
Fuentes,B 60 0 2 21 37 52 50.74
Mccann,B 61 0 1 12 22 42 46.37
Devine,J 61 0 1 17 27 48 45.68
Duchscherer,J 59 0 3 15 28 44 43.96
Balfour,G 62 0 0 12 24 51 43.83
Wright,D 59 0 3 14 25 38 36.99
Sizemore,G 58 0 4 4 25 38 36.63
Utley,C 62 0 0 3 14 31 36.48
Hamilton,J 60 0 2 13 21 37 34.83
Papelbon,J 62 0 0 23 30 45 33.96
Teixeira,M 59 0 3 8 17 28 33.89
Youkilis,K 61 0 1 6 14 27 32.41
Lincecum,T 61 0 1 7 16 27 31.97
Soria,J 62 0 0 9 17 30 30.56
Drew,J 57 0 5 8 17 26 29.49
Ramirez,Manny 60 0 2 5 12 27 29.45
Markakis,N 57 0 5 7 19 26 28.10
Napoli,M 58 0 4 2 10 24 27.52
Rivera,Mariano 60 0 2 3 9 19 27.20
Halladay,R 60 0 2 2 12 19 24.89
Pedroia,D 60 0 2 4 8 17 23.73
Mauer,J 60 0 2 1 6 14 22.06
Ramirez,Hanley 60 0 2 1 5 19 21.28
Ludwick,R 54 0 8 1 7 15 20.61
Rodriguez,A 62 0 0 3 8 14 19.12
Harden,R 58 0 4 1 4 12 15.70
Pujols,A 61 0 1 1 1 4 5.58
Jones,C 62 0 0 1 2 4 5.51

Players drafted in 61 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Snyder,C 52 1 9 109 183 246 192.91
Danks,J 57 1 4 83 150 228 182.02
Winn,R 60 1 1 100 142 204 167.66
Escobar,Y 59 1 2 49 112 153 150.75
Lidge,B 58 1 3 57 135 171 148.02
Cabrera,A 59 1 2 104 146 216 147.67
Martinez,V 61 1 0 110 161 228 147.51
Hunter,T 61 1 0 69 113 157 147.49
Soriano,A 61 1 0 100 151 186 128.65

Players drafted in 60 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Fielder,P 59 2 1 45 154 228 251.75
Davis,C 58 2 2 76 128 204 182.83
Sherrill,G 56 2 4 139 179 225 166.27
Hawkins,L 60 2 0 132 167 216 155.84
Keppinger,J 59 2 1 104 158 209 146.28
Inglett,J 56 2 4 147 187 228 144.67
Cook,A 58 2 2 114 158 194 133.65
Jackson,C 56 2 4 118 155 198 120.54
Adams,M 56 2 4 85 132 166 99.49
Rodriguez,Fr 57 2 3 99 133 158 91.10

Players drafted in 59 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Izturis,M 58 3 1 82 169 227 231.70
Ellsbury,J 59 3 0 72 179 228 212.43
Matsuzaka,D 51 3 8 47 144 219 187.99
Shields,J 55 3 4 72 161 224 186.06
Shouse,B 53 3 6 110 173 228 176.54
Ryan,BJ 59 3 0 113 155 228 161.68

Players drafted in 58 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Vazquez,R 56 4 2 132 165 214 154.44
Cabrera,Miguel 57 4 1 145 175 202 105.85

Players drafted in 57 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Ankiel,R 55 5 2 70 152 214.26
Theriot,R 55 5 2 88 153 202.10
Delcarmen,M 57 5 0 71 171 168.03
Perez,R 52 5 5 108 173 148.68

Players drafted in 56 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Johnson,Reed 55 6 1 121 172 158.20

Players drafted in 55 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Giese,D 55 7 0 130 180 171.70
Galarraga,A 55 7 0 122 172 163.27

Players drafted in 54 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Howard,R 54 8 0 52 190 253.85

Players drafted in 53 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
BALTIMORE 53 9 0 111 206 361.78
CHI AL 52 9 1 133 204 228.71
Dye,J 52 9 1 125 189 191.11
Schumaker,S 53 9 0 134 177 150.58
Wells,V 50 9 3 120 180 148.15

Players drafted in 52 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Byrd,M 51 10 1 89 184 195.07
Young,M 46 10 6 75 184 193.50
Polanco,P 45 10 7 68 184 180.85
Nunez,L 51 10 1 120 177 149.19

Players drafted in 51 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Ramirez,Alexi 45 11 6 65 200 278.54
Olivo,M 47 11 4 156 214 197.34
Sweeney,R 51 11 0 145 200 150.60

Players drafted in 50 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Francisco,F 50 12 0 50 186 205.05
Tulowitzki,T 48 12 2 133 199 169.93

Players drafted in 49 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Lee,Carlos 48 13 1 63 189 208.84

Players drafted in 48 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Sexson,R 45 14 3 116 189 188.13
Hernandez,Felix 47 14 1 120 199 173.81
Garza,M 47 14 1 126 184 148.26

Players drafted in 47 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Lowell,M 47 15 0 145 202 196.90
Atkins,G 47 15 0 151 210 174.53
Suzuki,K 45 15 2 156 205 129.08

Players drafted in 46 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Cust,J 45 16 1 132 210 185.60
Rolen,S 41 16 5 137 194 129.98

Players drafted in 45 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation

Players drafted in 44 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Oliver,D 41 18 3 127 198 159.47
Beckett,J 43 18 1 122 193 157.96
Romero,J 43 18 1 108 205 157.07

Players drafted in 43 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Schneider,B 43 19 0 170 217 182.70
Valverde,J 41 19 2 139 209 159.15
Verlander,J 43 19 0 118 201 149.14

Players drafted in 42 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
PITTSBURGH 41 20 1 145 226 210.48
Ordonez,M 41 20 1 73 200 202.43
Meche,G 42 20 0 141 214 186.51
Jimenez,U 42 20 0 108 216 185.37
Abreu,B 42 20 0 129 210 178.16
Guillen,C 42 20 0 146 203 149.44
Ramirez,E 40 20 2 140 207 134.71

Players drafted in 41 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation

Players drafted in 40 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
COLORADO 35 22 5 172 237 218.57
Scutaro,M 40 22 0 148 218 188.64
Litsch,J 39 22 1 147 206 176.32

Players drafted in 39 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
ARIZONA 39 23 0 122 231 312.66
Crawford,C 39 23 0 116 219 209.43

Players drafted in 38 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
CINCINNATTI 37 24 1 155 236 221.70
Carroll,J 34 24 4 94 213 177.44
Ortiz,D 38 24 0 180 225 143.88
Delgado,C 36 24 2 162 217 134.18

Players drafted in 37 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Braun,RyanJ 37 25 0 115 219 231.88
Varitek,J 37 25 0 120 229 202.68
Corcoran,R 37 25 0 173 220 130.09

Players drafted in 36 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
BOSTON 33 26 3 169 240 240.91
Guzman,C 36 26 0 161 222 184.11
Infante,O 36 26 0 158 230 182.14
Votto,J 34 26 2 167 227 137.22

Players drafted in 35 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Kazmir,S 35 27 0 68 214 217.43
Mora,M 35 27 0 86 222 215.72
Hoffman,T 35 27 0 143 225 165.88

Players drafted in 34 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Rodriguez,I 34 28 0 176 235 165.52
Reyes,D 32 28 2 170 230 139.86
Bush,D 34 28 0 158 221 137.13

Players drafted in 33 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Lester,J 33 29 0 132 225 178.53
Linebrink,S 33 29 0 159 225 120.62

Players drafted in 32 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Hawpe,B 32 30 0 73 228 257.17
SAN DIEGO 30 30 2 173 247 201.99
SAN FRANCISCO 32 30 0 191 245 197.89
Flores,J 32 30 0 167 236 185.21
Bartlett,J 32 30 0 104 227 180.97
Pierzynski,A 32 30 0 174 236 173.00
Albers,M 32 30 0 123 226 159.34
Grudzielanek,M 32 30 0 158 224 133.02

Players drafted in 31 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Guerrero,V 31 31 0 112 226 241.88
Saunders,J 31 31 0 112 225 175.59
Ibanez,R 31 31 0 170 229 153.36

Players drafted in 30 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Ross,C 28 32 2 117 238 216.39

Players drafted in 29 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation

Players drafted in 28 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Springer,R 28 34 0 128 232 188.70
Baker,S 28 34 0 149 233 178.57
Johnson,K 28 34 0 165 233 171.65

Players drafted in 27 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Laird,G 27 35 0 168 242 172.50
Miles,A 27 35 0 141 239 172.44
Blanco,G 27 35 0 146 232 150.21

Players drafted in 26 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Thames,M 26 36 0 23 237 265.29

Players drafted in 25 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
NY AL 25 37 0 149 245 202.21
Mientkiewicz,D 24 37 1 184 241 158.88
Greinke,Z 25 37 0 161 242 154.21
Torres,S 25 37 0 199 237 109.94

Players drafted in 24 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Gordon,A 24 38 0 137 229 178.87
Scherzer,M 24 38 0 188 237 167.78
Dewitt,B 24 38 0 171 241 163.09

Players drafted in 23 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Inge,B 23 39 0 168 249 185.84
Barmes,C 23 39 0 167 241 184.81
Bell,H 23 39 0 146 241 144.21
Cain,M 23 39 0 198 238 113.71

Players drafted in 22 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation

Players drafted in 21 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Rios,A 21 41 0 175 244 119.80

Players drafted in 20 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Helton,T 20 42 0 126 243 194.85
ATLANTA 20 42 0 179 251 162.55
Giambi,Jason 20 42 0 191 245 136.86
Grilli,J 20 42 0 199 246 120.79
Erstad,D 20 42 0 201 244 113.00

Players drafted in 19 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Burnett,A 19 43 0 93 243 230.48
Casilla,A 19 43 0 163 243 154.62

Players drafted in 18 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Butler,B 18 44 0 138 248 222.70
Kendrick,H 18 44 0 172 245 137.35
H0S20 18 44 0 46 223 131.47

Players drafted in 17 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
PHILADELPHIA 17 45 0 191 254 161.46
Pierre,J 17 45 0 158 248 154.08
Johnson,Randy 17 45 0 156 248 149.26
Overbay,L 17 45 0 176 248 148.26
Figgins,C 17 45 0 196 249 134.69

Players drafted in 16 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Reynolds,M 16 46 0 190 248 154.16

Players drafted in 15 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Tallet,B 15 47 0 171 248 144.57
Rowland-Smith,R 14 47 1 185 252 142.24
Bradford,C 15 47 0 158 247 130.62
Harris,W 15 47 0 195 249 104.59

Players drafted in 14 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Church,R 14 48 0 168 251 163.83
WASHINGTON 14 48 0 192 255 120.87
H20S0 12 48 2 91 245 81.03
Zaun,G 14 48 0 223 251 77.22

Players drafted in 13 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Olsen,S 13 49 0 131 250 146.52
H20S20 12 49 1 63 243 117.31
Street,H 13 49 0 192 248 117.23
Rowand,A 13 49 0 202 251 106.37
Fukudome,K 13 49 0 194 250 95.60

Players drafted in 12 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Cabrera,O 11 50 1 95 251 171.13
Burrell,P 12 50 0 180 254 132.09
Morrow,B 12 50 0 141 249 111.46
Jurrjens,J 12 50 0 167 248 104.90
Coste,C 12 50 0 195 253 92.64
Petit,Y 12 50 0 211 248 62.06

Players drafted in 11 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
CHI NL 11 51 0 148 255 151.90
Gutierrez,F 11 51 0 189 255 117.30
Laroche,Adam 10 51 1 174 253 103.63
Grabow,J 11 51 0 207 252 99.93
Matsui,H 11 51 0 210 253 99.63
Murphy,David 10 51 1 205 253 97.86
Blake,C 11 51 0 199 252 95.15

Players drafted in 10 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Floyd,G 10 52 0 133 250 123.93
KANSAS CITY 10 52 0 185 257 117.37
Durham,R 10 52 0 198 252 116.68
CLEVELAND 10 52 0 205 258 112.35
Hernandez,Ramon 10 52 0 207 256 107.29
Anderson,G 10 52 0 188 251 99.26
Kotchman,C 10 52 0 228 254 74.46

Players drafted in 9 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
TORONTO 9 53 0 201 259 138.50
Guillen,J 9 53 0 189 256 127.47
Sanchez,F 8 53 1 196 258 121.21
Maholm,P 9 53 0 188 254 99.15
Aybar,E 9 53 0 206 255 99.07
Willingham,J 9 53 0 228 257 73.11
Owings,M 9 53 0 228 255 65.82

Players drafted in 8 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Izturis,C 8 54 0 177 253 123.04
STLOUIS 8 54 0 182 259 120.81
Guardado,E 8 54 0 172 254 101.98
Dotel,O 8 54 0 219 253 79.15
Cordero,F 8 54 0 220 254 76.98

Players drafted in 7 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Brocail,D 7 55 0 179 258 112.80
FLORIDA 7 55 0 204 260 96.52
Zimmerman,R 7 55 0 201 255 94.36
MINNESOTA 7 55 0 226 258 89.89
Buehrle,M 7 55 0 228 256 61.69
Wright,W 6 55 1 228 255 53.94
H0S0 6 55 1 81 254 45.97
Vazquez,J 7 55 0 228 256 37.17

Players drafted in 6 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Swisher,N 6 56 0 181 259 129.60
Mussina,M 6 56 0 149 258 115.00
Young,ChrisB 6 56 0 167 255 95.84
Kubel,J 6 56 0 208 258 76.75
Shields,S 6 56 0 208 258 70.31
Loney,J 6 56 0 228 258 66.91
LANL 4 56 2 228 260 63.03
Renteria,E 6 56 0 223 254 59.35
Kendall,J 6 56 0 228 258 37.76

Players drafted in 5 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Tejeda,R 5 57 0 133 257 115.68
Bruce,J 5 57 0 166 259 113.46
Lewis,F 5 57 0 211 258 112.47
LOS ANGELES 5 57 0 194 261 106.63
Mathis,J 5 57 0 206 260 100.75
Rodney,F 5 57 0 194 260 99.98
Hanrahan,J 5 57 0 204 259 84.57
Marshall,S 5 57 0 198 257 82.84
Marquis,J 5 57 0 225 258 69.81
Bennett,J 5 57 0 228 258 56.59
Thome,J 5 57 0 228 257 55.48
Rodriguez,W 5 57 0 228 258 53.91
Garko,R 5 57 0 228 259 27.96

Players drafted in 4 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Beimel,J 4 58 0 105 259 143.23
Masterson,J 4 58 0 190 261 90.34
Miller,T 4 58 0 218 259 88.07
OAKLAND 4 58 0 186 261 87.17
Cabrera,Melky 4 58 0 205 258 80.16
Sampson,C 4 58 0 194 256 70.97
Lopez,Javier 4 58 0 228 260 68.52
DETROIT 4 58 0 217 260 67.27
Crede,J 4 58 0 219 258 61.80
Carlyle,B 4 58 0 228 260 57.31
Jacobs,M 4 58 0 227 259 52.21
Lilly,T 4 58 0 228 258 37.55
Burnett,S 4 58 0 228 259 29.06
Tejada,M 3 58 1 216 257 24.10

Players drafted in 3 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Byrdak,T 3 59 0 152 260 115.44
Pence,H 2 59 1 164 261 112.43
Crisp,C 3 59 0 190 260 68.85
Bourn,M 3 59 0 187 261 60.14
Edmonds,J 3 59 0 228 260 52.01
Maddux,G 3 59 0 213 259 45.09
Easley,D 3 59 0 228 260 42.55
Cruz,J 3 59 0 228 260 29.70
HOUSTON NL 3 59 0 204 261 28.58
Matsui,K 3 59 0 228 260 25.78
Schoeneweis,S 3 59 0 228 259 13.06

Players drafted in 2 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Young,Delmon 2 60 0 86 261 157.68
Embree,A 2 60 0 112 260 133.64
Rauch,J 2 60 0 173 261 82.02
Hendrickson,M 2 60 0 195 261 77.78
Aurilia,R 2 60 0 195 261 75.66
Affeldt,J 2 60 0 223 261 56.57
Wilson,B 2 60 0 228 260 52.33
Bautista,J 2 60 0 228 260 42.43
Taveras,W 2 60 0 228 260 38.89
Jones,Adam 2 60 0 228 261 36.06
Ellis,M 2 60 0 228 261 35.36
O'day,D 2 60 0 228 261 34.65
Slowey,K 2 60 0 228 261 33.94
Campillo,J 2 60 0 228 261 28.99
Harris,B 2 60 0 213 259 26.87
Lohse,K 2 60 0 228 261 16.26
Gallagher,S 2 60 0 162 262 15.56
Cantu,J 2 60 0 228 261 14.14
Mahay,R 2 60 0 228 261 9.90
NY NL 2 60 0 212 261 9.90
Pelfrey,M 2 60 0 228 260 7.78
Gonzalez,C 2 60 0 228 261 7.07
Lincoln,M 2 60 0 228 261 6.36
MILWAUKEE 2 60 0 228 261 2.83
Feliciano,P 2 60 0 228 259 .71
Burton,J 2 60 0 228 261 .00
TEXAS 1 60 1 205 262 .00

Players drafted in 1 drafts

PlayerTimes DraftedNot DraftedOn Dummy TeamHigh PickAverage PickLow PickStandard Deviation
Gload,R 1 61 0 228 262 .00
Uribe,J 1 61 0 228 261 .00
Amezaga,A 1 61 0 228 262 .00
Washburn,J 1 61 0 228 261 .00
Reed,J 1 61 0 228 261 .00
Gonzalez,Luis 1 61 0 228 261 .00
Blum,G 1 61 0 228 261 .00
Fossum,C 1 61 0 228 261 .00
Wellemeyer,T 1 61 0 228 262 .00
Miner,Z 1 61 0 228 262 .00
Pinto,R 1 61 0 228 261 .00
Konerko,P 1 61 0 182 262 .00
Olson,G 1 61 0 228 262 .00
Hall,B 1 61 0 228 262 .00
Rusch,G 1 61 0 226 260 .00
Baker,Jeff 1 61 0 228 262 .00
Lindstrom,M 1 61 0 228 261 .00
Baek,C 1 61 0 228 261 .00
Green,Sean 1 61 0 157 262 .00
Pettitte,A 1 61 0 228 261 .00
Griffey Jr,K 1 61 0 228 262 .00
Veras,J 1 61 0 189 262 .00
Cano,R 1 61 0 228 261 .00
Gomez,Carlos 1 61 0 228 261 .00
Eveland,D 1 61 0 228 262 .00
Peralta,Jhonny 1 61 0 205 262 .00
Sadler,B 1 61 0 228 261 .00
Yabu,K 1 61 0 228 261 .00
Sonnanstine,A 1 61 0 228 261 .00
Madson,R 1 61 0 228 261 .00
SEATTLE 1 61 0 201 262 .00
TAMPA BAY 1 61 0 228 262 .00